Polyurethane hose with copper-plated steel spiral, medium thickness
The medium-thickness polyurethane hose with copper-plated steel spiral is a flexible conduit made of high-quality polyurethane (PU) , reinforced with a copper-plated steel helical spiral embedded in the tube wall. The medium wall thickness provides an optimal balance between lightness, flexibility, and durability.
Ideal for suction and transport of granular materials, dust, shavings, gases and air in industrial environments, such as in extraction systems, woodworking machinery, plastics, pharmaceutical and food industries (according to certified versions).
Main features:
The selection is by inner diameter.
Choose full rolls or linear meters, according to your needs.
The medium-thickness copper-plated steel spiral polyurethane hose is designed for industrial applications requiring high flexibility, abrasion resistance, and mechanical stability.
Made of high-quality polyurethane (PU) , it incorporates a copper-plated steel helical spiral embedded in the tube wall, giving it resistance to collapse under vacuum , electrostatic discharge capability, and a long service life even in demanding environments.
Technical data sheet for polyurethane hose with copper-plated steel spiral - medium thickness
| Reference | Inner diameter (mm) | Thickness (mm) | Weight kg/m | Working pressure (bar) | Radius of curvature (mm) | Roll length (m) |
| 20620100 | 25 | 0.50 | 0.180 | 1.70 | 25 | 20 |
| 20620101 | 30 | 0.50 | 0.210 | 1.65 | 30 | 20 |
| 20620102 | 40 | 0.50 | 0.290 | 1.40 | 40 | 20 |
| 20620103 | 50 | 0.50 | 0.450 | 1.30 | 50 | 20 |
| 20620104 | 60 | 0.60 | 0.540 | 1.10 | 60 | 20 |
| 20620105 | 63 | 0.60 | 0.570 | 1.00 | 63 | 20 |
| 20620106 | 70 | 0.60 | 0.620 | 0.80 | 70 | 20 |
| 20620107 | 75 | 0.60 | 0.670 | 0.80 | 75 | 20 |
| 20620108 | 80 | 0.60 | 0.710 | 0.80 | 80 | 20 |
| 20620109 | 90 | 0.60 | 0.790 | 0.70 | 90 | 20 |
| 20620110 | 100 | 0.60 | 0.900 | 0.60 | 100 | 20 |
| 20620111 | 110 | 0.60 | 0.990 | 0.50 | 110 | 20 |
| 20620112 | 120 | 0.60 | 1,080 | 0.45 | 120 | 20 |
| 20620113 | 125 | 0.60 | 1,100 | 0.40 | 125 | 20 |
| 20620114 | 130 | 0.60 | 1,150 | 0.35 | 130 | 20 |
| 20620115 | 140 | 0.60 | 1,200 | 0.30 | 140 | 20 |
| 20620116 | 150 | 0.60 | 1,250 | 0.25 | 150 | 20 |
| 20620117 | 160 | 0.60 | 1,300 | 0.22 | 160 | 20 |
| 20620118 | 180 | 0.60 | 1,620 | 0.20 | 180 | 20 |
| 20620119 | 200 | 0.60 | 1,800 | 0.20 | 200 | 20 |
| 20620120 | 250 | 0.65 | 2,330 | 0.12 | 250 | 20 |
| 20620121 | 300 | 0.65 | 2,790 | 0.10 | 300 | 10 |
Please sign in first.
Sign in