The polyurethane hose with copper-plated steel spiral, also known as AIRMETAL-PU, ALISIOS-PUC, PURTRANS-L, RYLFLEX CICLON-L, FLEXADUX-L, VULCANO-PU, or PURFLEX-ECO, is designed to transport a wide variety of fluids and materials. It is made of high-strength polyurethane (PU) reinforced with a copper-plated steel helical spiral embedded within its structure. This combination provides excellent flexibility, mechanical strength, and durability against abrasion, impact, and deformation, even under demanding working conditions.
Thanks to its properties, it is suitable for applications such as Industry, Construction, Agriculture and Food.
Main features:
The selection is by inner diameter.
Choose full rolls or linear meters, according to your needs.
The polyurethane hose with copper-plated steel spiral is a flexible conduit made of thermoplastic polyurethane (PU), internally reinforced with a helical spiral of copper-plated steel . This structure combines the high abrasion resistance and flexibility of polyurethane with the robustness and mechanical stability provided by the metal reinforcement.
Thanks to this composition, the hose withstands negative pressures (suction), impacts and repetitive movements , maintaining its shape without collapsing.
Designed for the transport of air, dust, shavings, granules, gases or abrasive particles in industrial environments, such as:
Technical specifications for the polyurethane hose with steel spiral
| Reference | Inner diameter (mm) | Weight kg/m | Thickness (mm) | Roll length (m) |
| 20620027 | 25 | 0.130 | 0.40 | 10 |
| 20620030 | 30 | 0.170 | 0.40 | 10 |
| 20620036 | 40 | 0.230 | 0.40 | 10 |
| 20620039 | 45 | 0.260 | 0.40 | 10 |
| 20620041 | 50 | 0.300 | 0.40 | 10 |
| 20620042 | 51 | 0.300 | 0.40 | 10 |
| 20620044 | 60 | 0.340 | 0.40 | 10 |
| 20620045 | 63 | 0.360 | 0.40 | 10 |
| 20620047 | 70 | 0.400 | 0.40 | 10 |
| 20620048 | 75 | 0.430 | 0.40 | 10 |
| 206200481 | 76 | 0.430 | 0.40 | 10 |
| 20620049 | 80 | 0.460 | 0.40 | 10 |
| 20620050 | 90 | 0.480 | 0.40 | 10 |
| 20620052 | 100 | 0.510 | 0.40 | 10 |
| 20620053 | 110 | 0.540 | 0.40 | 10 |
| 20620054 | 120 | 0.600 | 0.40 | 10 |
| 20620055 | 125 | 0.650 | 0.40 | 10 |
| 20620056 | 130 | 0.670 | 0.40 | 10 |
| 20620057 | 140 | 0.710 | 0.40 | 10 |
| 20620058 | 150 | 0.780 | 0.40 | 10 |
| 20620059 | 160 | 0.850 | 0.40 | 10 |
| 206200591 | 170 | 0.900 | 0.40 | 10 |
| 20620060 | 180 | 0.950 | 0.40 | 10 |
| 20620061 | 200 | 1,050 | 0.40 | 10 |
| 20620064 | 220 | 1,150 | 0.40 | 10 |
| 20620062 | 250 | 1,250 | 0.40 | 10 |
| 20620063 | 300 | 1,550 | 0.40 | 10 |
| 20620067 | 350 | 1,800 | 0.40 | 10 |
| 20620068 | 400 | 2,100 | 0.40 | 10 |
| 20620066 | 450 | 2,350 | 0.40 | 10 |
| 20620069 | 500 | 2,620 | 0.40 | 10 |
| 20620071 | 600 | 4,600 | 0.40 | 10 |
Please sign in first.
Sign in