The heavy-thickness copper-plated steel spiral polyurethane hose is designed to transport a wide variety of fluids and materials.
It consists of an inner and outer layer of polyurethane . The copper-plated steel spiral forms an internal reinforcement that provides rigidity, pressure resistance, and prevents collapse. Furthermore, the increased wall thickness allows for a longer service life, even under demanding working conditions and with high-friction materials.
Applications such as Industry, Construction, Agriculture and Food.
Main features:
The selection is by inner diameter.
Choose full rolls or linear meters, according to your needs.
The heavy-duty polyurethane hose with copper-plated steel spiral is designed for demanding industrial applications. Made of highly abrasion-resistant polyurethane (PU) , it incorporates a copper-plated steel spiral embedded in the wall for superior stability , mechanical strength , and durability .
Its thick-walled construction ensures superior performance in continuous work involving the transport or suction of abrasive materials.
Technical data sheet for polyurethane hose with copper-plated steel spiral - heavy thickness
| Reference | Inner diameter (mm) | Thickness (mm) | Weight kg/m | Working pressure (bar) | Radius of curvature (mm) | Roll length (m) |
| 20620130 | 25 | 1.40 | 0.320 | 3.0 | 42 | 20 |
| 20620131 | 30 | 1.40 | 0.380 | 3.0 | 48 | 20 |
| 20620132 | 38 | 1.40 | 0.520 | 2.4 | 57 | 20 |
| 20620133 | 40 | 1.40 | 0.560 | 23 | 60 | 20 |
| 20620134 | 45 | 1.40 | 0.600 | 1.9 | 68 | 20 |
| 206201350 | 50 | 1.40 | 0.670 | 1.9 | 75 | 20 |
| 20620136 | 51 | 1.40 | 0.670 | 1.9 | 75 | 20 |
| 20620137 | 60 | 1.40 | 0.790 | 1.8 | 90 | 20 |
| 20620138 | 63 | 1.40 | 0.850 | 1.2 | 95 | 20 |
| 20620139 | 70 | 1.40 | 0.900 | 1.2 | 105 | 20 |
| 20620140 | 76 | 1.40 | 0.980 | 1.2 | 115 | 20 |
| 20620141 | 80 | 1.40 | 1,090 | 1.2 | 120 | 20 |
| 20620142 | 90 | 1.40 | 1,230 | 1.1 | 135 | 20 |
| 20620143 | 100 | 1.4 | 1,360 | 1.1 | 150 | 20 |
| 20620144 | 110 | 1.4 | 1,380 | 1.0 | 165 | 20 |
| 20620145 | 120 | 1.4 | 1,420 | 0.9 | 180 | 20 |
| 20620146 | 125 | 1.4 | 1,540 | 0.8 | 188 | 20 |
| 20620147 | 130 | 1.4 | 1,620 | 0.7 | 195 | 20 |
| 20620148 | 140 | 1.4 | 1,750 | 0.7 | 210 | 20 |
| 20620149 | 150 | 1.4 | 1,820 | 0.7 | 225 | 20 |
| 20620150 | 160 | 1.4 | 2,150 | 0.6 | 240 | 20 |
| 20620151 | 180 | 1.4 | 2,550 | 0.5 | 270 | 10 |
| 20620152 | 200 | 1.4 | 2,920 | 0.5 | 300 | 10 |
| 20620153 | 250 | 1.4 | 3,570 | 0.3 | 375 | 10 |
| 20620154 | 300 | 1.4 | 4,310 | 0.3 | 450 | 10 |
Please sign in first.
Sign in