The PVC spiral aeration hose is a type of flexible hose used to transport air. It is made of PVC, a corrosion- and wear-resistant material that is also very flexible.
Applications: Suction and propulsion of gases, fumes, dust, shavings in air conditioning, ventilation and environmental purification installations.
Technical specifications:
The selection is by inner diameter.
Choose full rolls or linear meters, according to your needs.
The PVC spiral aeration hose is designed for ventilation, extraction, and air conveyance applications in industrial facilities. It is a practical solution for aeration, ventilation, and extraction systems, especially when a lightweight and flexible hose is required.
Its flexible structure, reinforced by a PVC spiral, provides a good combination of flexibility and strength, facilitating its installation and adaptation to different routes.
Technical data sheet for the PVC aeration hose with PVC spiral
| Reference | Inner diameter (mm) | Outer diameter (mm) | Weight (g/m) | Vacuum (mH2O) | Roll length (m) |
| 20610023 | 20 | 15 | 64 | 5.5 | 50 |
| 20610027 | 25 | 30 | 164 | 5 | 50 |
| 20610030 | 30 | 35 | 194 | 5 | 50 |
| 20610033 | 35 | 41 | 228 | 5 | 50 |
| 20610036 | 40 | 46 | 264 | 5 | 50 |
| 20610039 | 45 | 52 | 342 | 4.5 | 50 |
| 20610041 | 50 | 58 | 428 | 4.5 | 50 |
| 20610044 | 60 | 68 | 512 | 4 | 50 |
| 20610045 | 65 | 73 | 560 | 4 | 50 |
| 20610047 | 70 | 78 | 608 | 4 | 50 |
| 20610048 | 75 | 83 | 654 | 4 | 50 |
| 20610049 | 80 | 88 | 740 | 4 | 50 |
| 20610050 | 90 | 98 | 786 | 4 | 30 |
| 20610052 | 100 | 108 | 930 | 4 | 30 |
| 20610053 | 110 | 119 | 1,044 | 3.3 | 30 |
| 20610054 | 120 | 129 | 1,140 | 3.3 | 30 |
| 20610055 | 125 | 134 | 1,186 | 3 | 30 |
| 20610056 | 130 | 139 | 1,234 | 3 | 30 |
| 20610057 | 140 | 149 | 1,424 | 3 | 30 |
| 20610058 | 150 | 160 | 1,616 | 3 | 30 |
| 20610060 | 160 | 170 | 1,806 | 3 | 20 |
| 20610061 | 180 | 191 | 2,088 | 2.50 | 20 |
| 20610062 | 200 | 210 | 2,278 | 2.50 | 20 |
| 20610063 | 250 | 262 | 3,182 | 2 | 10 |
| 20610064 | 300 | 312 | 3,894 | 1.5 | 10 |
Please sign in first.
Sign in