The hydrocarbon suction hose is designed for the suction of fuels, mineral oils and other petroleum derivatives in industrial applications with aromatic content up to 50%.
Applications: Frequent use in tanker trucks, gas stations, ships, etc.
Main features:
The selection is by inner diameter.
Choose full rolls or linear meters, according to your needs.
The hydrocarbon suction hose is designed for the suction of fuels, mineral oils, and other petroleum products in industrial applications. Its construction incorporates a hydrocarbon-resistant synthetic rubber inner tube , a high-strength textile reinforcement, and a steel spiral that prevents hose collapse during dry operation.
Thanks to its high flexibility and mechanical strength, it is a reliable solution for fuel loading, tank emptying, and storage facility operations. The outer casing offers excellent protection against abrasion, weathering, ozone, and aging, ensuring a long service life even under demanding working conditions.
The hydrocarbon suction hose is suitable for:
Technical specifications for the hydrocarbon suction hose:
| Reference | Inner diameter (mm) | Outer diameter (mm) | Thickness (mm) | Weight (kg/m) | Working pressure (bar) | Depression (mH2O) | Curve radius (mm) | Roll length (Mt) |
| 20581 | 25 | 35 | 5.00 | 0.800 | 10 | 9 | 35 | 40 |
| 20582 | 30 | 40 | 5.00 | 0.860 | 10 | 9 | 40 | 40 |
| 20583 | 32 | 42 | 5.00 | 0.900 | 10 | 9 | 45 | 40 |
| 20584 | 35 | 45 | 5.00 | 1,000 | 10 | 9 | 55 | 40 |
| 20585 | 38 | 48 | 5.00 | 1,100 | 10 | 9 | 65 | 40 |
| 20586 | 40 | 50 | 5.00 | 1,250 | 10 | 9 | 68 | 40 |
| 20587 | 45 | 56 | 5.50 | 1,500 | 10 | 9 | 75 | 40 |
| 20588 | 51 | 63 | 6.00 | 1,810 | 10 | 9 | 80 | 40 |
| 20589 | 60 | 73 | 6.50 | 2,150 | 10 | 9 | 85 | 40 |
| 20590 | 63 | 76 | 6.50 | 2,210 | 10 | 9 | 95 | 40 |
| 20591 | 70 | 83 | 6.50 | 2,500 | 10 | 9 | 125 | 20 |
| 20592 | 76 | 89 | 6.50 | 2,920 | 10 | 9 | 155 | 40 |
| 20593 | 80 | 93 | 6.50 | 3,200 | 10 | 9 | 170 | 20 |
| 20594 | 90 | 104 | 7.00 | 3,900 | 10 | 9 | 185 | 20 |
| 20595 | 102 | 116 | 7.00 | 4,250 | 10 | 9 | 200 | 20 |
| 20596 | 114 | 130 | 8.00 | 5,000 | 10 | 9 | 225 | 30 |
| 20597 | 127 | 143 | 8.00 | 5,500 | 10 | 9 | 255 | 30 |
| 20598 | 152 | 170 | 9.00 | 6,900 | 10 | 9 | 280 | 30 |
Please sign in first.
Sign in