The ANSI 150 ISO-5211 flanged stainless steel ball valve is used to control fluid flow by means of a perforated sphere that rotates to open or close the passage of the fluid.
Applications: Chemical and petrochemical industries, Food and beverage processes, Water treatment systems, General fluid control systems, Systems requiring automation and flanged connections.
Technical specifications:
The ANSI 150 ISO-5211 flanged stainless steel ball valve is designed for controlling the opening and closing of fluids in industrial installations. It features flanged connections according to ANSI 150 and an ISO 5211 mounting interface to facilitate the installation of compatible pneumatic or electric actuators.
The valve can be supplied with manual operation or prepared for the installation of a pneumatic or electric actuator, depending on the version selected.
Technical data sheet for an ANSI 150 ISO-5211 flanged stainless steel ball valve

| Reference | Extent | DN | Ød | L | ØR | ØD | ØC | F | T | N | Oh | G | H | H1 | M | ØA1 | ØA2 | ØB1 | ØB2 | W |
| 25200019 | 1/2" | 15 | 15 | 108 | 35 | 89 | 60.5 | 2 | 10.1 | 4 | 16 | 9 | 48 | 78 | 9 | 6 | 6 | 36 | 42 | 145 |
| 25200026 | 3/4" | 20 | 20 | 117 | 43 | 98 | 70 | 2 | 10.9 | 4 | 16 | 9 | 53 | 84 | 9 | 6 | 7 | 36 | 50 | 145 |
|
25200030 |
1" | 25 | 25 | 127 | 51 | 108 | 79.2 | 2 | 11.6 | 4 | 16 | 11 | 58.5 | 89.3 | 11 | 6 | 7 | 42 | 50 | 175 |
| 25200035 | 1-1/4" | 32 | 32 | 140 | 63.5 | 117 | 88.9 | 2 | 13.2 | 4 | 16 | 11 | 71 | 102 | 11 | 6 | 9 | 42 | 50 | 175 |
| 25200039 | 1-1/2" | 40 | 38 | 165 | 73.2 | 127 | 98.6 | 2 | 14.6 | 4 | 16 | 14 | 76 | 107 | 14 | 7 | 9 | 50 | 70 | 190 |
| 25200042 | 2" | 50 | 50 | 178 | 92 | 152 | 120.7 | 2 | 16.3 | 4 | 19 | 14 | 81 | 112 | 14 | 7 | 9 | 50 | 70 | 190 |
| 252000447 | 2-1/2" | 65 | 63.5 | 190 | 104.7 | 178 | 139.7 | 2 | 17.7 | 4 | 19 | 17 | 102 | 150 | 17 | 9 | 11 | 70 | 102 | 267 |
| 25200050 | 3" | 80 | 76 | 203 | 127 | 190 | 152.4 | 2 | 19.5 | 4 | 19 | 17 | 111.5 | 176 | 17 | 9 | 11 | 70 | 102 | 300 |
| 25200053 | 4" | 100 | 100 | 229 | 157 | 228 | 190.5 | 2 | 24.3 | 8 | 19 | 22 | 140 | 204 | 22 | - | 11 | - | 102 | 400 |
| 25200056 | 6" | 150 | 150 | 394 | 216 | 279 | 241.3 | 2 | 25.8 | 8 | 22.3 | 27 | 203 | 275 | 27 | 14 | - | 125 | - | 800 |
| 25200057 | 8" | 200 | 200 | 457 | 270 | 342.9 | 298.5 | 2 | 28.9 | 8 | 22.3 | 27 | 252.5 | 328 | 27 | 14 | - | 125 | - | 800 |
Please sign in first.
Sign in